List Of Categories Supported
Here are the detail list of Categories that you will see when using our Insights API ; Categorization and stay tuned for further improvements to these lists. For inquiries regarding improvement of the list please contact our team, and we will let you know once its developed.
Purchase Category
Category | Classification Group | Classification Subgroup |
---|---|---|
Purchase | Entertainment | Books |
Education | Learning Center | |
Shopping | Pets | |
Personal Care | Hair | |
Health & Fitness | Dentist | |
Food & Dining | Beverages | |
Investments | Equities | |
Auto & Transport | Auto Insurance |
Payment Category
Category | Classification Group | Classification Subgroup |
---|---|---|
Payment | Loan | Personal |
Other Bills | Credit Cards | |
Utility Bills | Electricity | |
Fee & Tax | Admin Fee | |
Virtual Account | E-wallet |
Transfer Category
Category | Classification Group | Classification Subgroup |
---|---|---|
Transfer-In | Account Transfer | Others Account Transfer |
Capital Gain | Lender Multifinance and Bank In | |
Deposit | CDM | |
Earnings | Salaries | |
Transfer-Out | Cash Withdrawals | Cash |
Account Transfer | Others Account Transfer |
Updated 5 days ago