Error Codes
Customized error codes and error messages
If you are getting an unsuccessful response, There may be many reasons. To understand the errors in the easiest way we have added two fields(ie: error_code and error_message) in the response.
"Error_code" is the unique code for any error and "error_message" is details about that error.
Below is a structure of Unsuccessful responses.
{
"status": XXX,
"error_code": "XXXX",
"message": "Description of error",
"error_message": "New description of error",
"data": "Response data"
}
Explanation for every field.
Status - HTTP/HTTPS status code
error_code - Brick customized status code
message - Old description of the error
error_message - New description of the error
data - Relevant data as per the request.
Below is a list of possible "error_codes" that can be returned, along with "error_message" for better understanding the error.
Error_code | Error_message | Solutions |
---|---|---|
0001 | Invalid public-access-token | Please use valid public access token |
0002 | Invalid user-access-token | Please use valid user access token |
0003 | Parameter from and to are mandatory | Please provide from and to parameter while using brick products |
0004 | Invalid date (invalid from date (from = 12 months back from present)) | It varies from a financial institution to another, Some institutions provide data from previous twelve months and some provide for previous six months, So please request brick products with Valid range. |
0005 | Date parameter format is invalid | Date format in not valid, Please use(DD-MM-YYYY) |
0006 | An account is already logged in. Please try again in 10 minutes | Please wait and request after 10 minutes. |
0007 | This account is dormant account. No data available from user account | Please activate provided account number to use it properly. |
0008 | Invalid Authorization | Please try with valid access tokens |
0009 | From date is more than a certain period | It varies from a financial institution to another, Some provide data from previous twelve months and some provide for previous six months, So please request API with valid date range. |
0010 | A server crash or any unexpected behavior, Please try after some time. | Please try after some time. |
0011 | Call back is not available | Please add callback URL through dashboard to use APIs. |
0012 | Invalid sessionId | Please recall the API to generate valid sessionId. |
0013 | Invalid Token | Please recall the API to generate valid token. |
0014 | Missing sessionId | Please add sessionId in request. |
0015 | Missing token | Please add token in request. |
0016 | Client not authorized | You can not authorized to use this service. Please contact Brick sales team. |
0017 | Data cannot be retrieved / Service unavailable / Element not found | Please try after some time. |
0018 | Account blocked | Please contact Institution and unblock the account before using Brick products. |
0019 | Missing requestId | Please use RequestId in API request |
0020 | Invalid requestId | Please use valid RequestId in API |
0021 | Service unavailable | Please try after some time |
0022 | Session expired | Session expire, Please try after some time |
0023 | Missing security question | Please add security questions in request |
0024 | Missing security answer | Please add security answer in request |
0025 | Invalid security question | Please use valid security question in request |
0026 | Invalid security answer | Please use valid security answer in request |
0027 | Reset Password | Please reset the password before using the APIs |
0028 | Invalid clientId | Please generate new clientId |
0029 | Invalid Institution Eligibility | This API is not available for requested instituions |
0030 | Feature not available | Requested feature is not available |
1002 | Invalid Bank account credential | Please use valid bank credentials while requesting data from Brick products. |
1003 | Missing parameter institutionId | Please add InstitutionsId in request |
1004 | Missing parameter username | Please add username in request |
1005 | Missing parameter password | Please add password in request |
1006 | Invalid institution id | Please use valid institutions ID in Request |
1007 | Missing uniqueId | Please add uniqueId in request |
1008 | Missing sessionId | Please add sessionId in request |
1009 | Missing OTP token | Please add OTP token in request |
1010 | Missing OTP | Please add OTP in request |
1011 | Missing redirectRefId | Please add Redirect Ref Id in request |
1012 | Data cannot be retrieved / Service unavailable / Element not found | Please try after some time. |
1013 | Missing RefId | Please add RefId in request |
1014 | Missing deviceId | Please add deviceId in request |
1015 | Missing otpNumber | Please add otpNumber in request |
1016 | Missing pin | Please add pin in request |
1017 | Invalid OTP | Please use valid OTP that user got from institution |
1018 | Invalid PIN | Please use valid pin of institution |
1019 | Invalid username (E-wallet) | Please use valid username of institution |
1020 | Invalid refId | Please use valid refId |
1021 | Invalid deviceId | Please use valid deviceId, DeviceId in unique mobile Id. |
1022 | Invalid uniqueId | Please use valid unique Id of Institution |
1023 | Invalid otpToken | Please use OTP token that use got from Institution |
1024 | Invalid / Wrong OTP code | Please use OTP that use got from Institution |
1025 | Invalid phone number format | Please use correct formatted phone number |
1026 | Phone number is not registered | Please use valid phone number that is connected with Institutions. |
1027 | Invalid credentials with suggestion | Please follow the suggestions given in response message. |
2002 | Parameter accountId is mandatory | Please add accountId Id in request |
2005 | Service is unavailable. Please try again | Please try after some time. |
2006 | Account not found | Please request with valid account number, Provided account number is not valid. |
2008 | Account is not activated | Please activated the account before using. |
3005 | Service is unavailable. Please try again | Please try after some time. |
3007 | Data is not available between given timeframe | Please provide other timeframe to get the data from institutions |
3008 | Request in progress | Please try after sometime |
Updated almost 3 years ago