get
https://sandbox.onebrick.io/v1/income/general/
This API helps you to get general employment data of your end-users.
Request parameters
| Key Parameter | Data Type | Description |
|---|---|---|
| user_acces_token | String | token generated after successful institution connection through the widget which needs to be passed as the Bearer token in the Authorization header |
Response parameters
| Key Parameter | Data Type | Description |
|---|---|---|
| name | String | Name of the account holder |
| ktpNumber | String | KTP number of the end user |
| npwpNumber | String | Tax Identification number of the end user (only applicable for DJP account) |
| dob | Integer | Date of birth of the end user |
| phoneNumber | Integer | Phone number of the end user |
| address | String | Address of the end user |
| gender | String | Gender of the end user (only applicable for BPJS account) |
| totalBalance | String | Total balance of the account holder (only applicable for BPJS account) |
| bpjsCards | List | List of registered BPJS card number of the end user (only applicable for BPJS account) |
| number | String | BPJS number of the end user (only applicable for BPJS account) |
| balance | String | Balance of each registered BPJS card (only applicable for BPJS account) |
| type | String | The type of data source, "bpjs-tk" for BPJS account and "tax" for DJP account |
| institutionId | Integer | Unique Institution Id for every institutions |
