Supported Institutions
Here you'll know the current supported bank institutions along with their available products.
NOTE : Currently, the available institution is Employment Institution.
Indonesia 🇮🇩
Here are all institutions we currently support in Indonesia.
Bank Institutions
Name | Available Products | Historical Data |
---|---|---|
BCA Personal banking and Corporate Banking | - Accounts - Transactions - Owners - Balances - Download PDF Statements - Digitisation of Financial statements images/documents* - Categorization - Transaction & Balance Summary | 3 months |
BNI Personal banking | - Accounts - Transactions - Owners - Balances - Download PDF Statements - Digitisation of Financial statements images/documents* - Categorization - Transaction & Balance Summary | 6 months |
Bank BRI Personal and mobile banking | - Digitisation of Financial statements images/documents* | Unlimited |
Bank Mandiri Personal and mobile banking | - Digitisation of Financial statements images/documents* | Unlimited |
Bank Permata Personal and mobile banking | - Accounts - Transactions - Owners - Balances - Download PDF Statements - Digitisation of Financial statements images/documents* - Categorization - Transaction & Balance Summary | 12 months |
Bank Syariah Indonesia (BSI) Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
CIMB Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
MyBCA Mobile & Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
Muamalat Mobile & Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
OCBC NISP Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
Danamon Internet Banking | - Accounts - Transactions - Owners - Balances - Digitization of Financial statements images/documents (Passbook & E-Statement) | 6 months |
E-Wallet Institutions
Name | Available Products | Historical Data |
---|---|---|
OVO e-wallet | - Accounts - Transactions - Owners - Balances - Categorization | 6 months |
GoPay e-wallet | - Accounts - Transactions - Owners - Balances - Categorization | Unlimited |
ShopeePay e-wallet | - Accounts - Owners - Balances | - |
Employment Institutions
Name | Available Products | Historical Data |
---|---|---|
BPJS Ketenagakerjaan | - Employment Information - General Information - Salary Information | Unlimited |
Direktorat Jenderal Pajak | - Employment Information - General Information - Salary Information *now supports for filed tax report with 1770S and 1770SS SPT type (Workers), other type will be added soon | 3 Years |
Investment Institutions
Name | Available Products | Historical Data |
---|---|---|
Ajaib | - Investment Profile - Investment Portfolio - Investment Transactions | 3 Months |
Bibit | - Investment Profile - Investment Portfolio - Investment Transactions | 1 Year |
Pluang | - Investment Profile - Investment Portfolio - Investment Transactions | Unlimited |
- We also offer an OCR based Digitisation of Financial statements images/documents product. which can be used to parse any institution PDF/imag statement and get a structured JSON representation of this statement. If you want to know more about this endpoint, contact us at [email protected]
SINGAPORE 🇸🇬
Singapore APIs are still in Beta. Feel free to contact us at [email protected] if you'd like to test the Beta institutions out and we'll see how we can add you to them.
Malaysia 🇲🇾
Malaysia APIs are still under development. Feel free to contact us at [email protected] if you'd like to test the Beta institutions out and we'll see how we can add you to them.
Updated about 20 hours ago