get https://sandbox.onebrick.io/v2/payments/acceptance/1.0/qr/qr-mpm-query
This APIs will help clients to initialise the status update from their side.
Request Parameters
Key Parameters | Data Type | Description |
---|---|---|
Key Parameters | Data Type | Description |
Content-Type | string | String representing the content type (application/json) |
X-CLIENT-KEY | string | Client's client_id |
X-TIMESTAMP | datetime | Client's current local time in ISO 8601 format |
Authorization | string | One-time access token generated for the request |
X-SIGNATURE | string | Non-repudiation & integrity validation checking. Generated by client and created using asymmetric signature SHA256withRSA (clientSecret, stringToSign) with stringToSign = HTTPMethod +”:“+ EndpointUrl +":“+ Lowercase(HexEncode(SHA- 256(minify(RequestBody)))) + ":“ + TimeStamp |
X-PARTNER-ID | string | Brick's client ID |
X-EXTERNAL-ID | string | Unique external identifier for the API request that can be found on Brick Dashboard Credentials |
CHANNEL-ID | string | Brick's channel ID |
originalReferenceNo | string | Unique identifier for the original transaction |
originalPartnerReferenceNo | string | Unique identifier for the original transaction assigned by the partner or merchant. |
serviceCode | float | Must be set to '51' |
Response Parameters
Key parameters | Data type | Description |
---|---|---|
responseCode | integer | A code indicating the success or failure of the request, along with the associated reason. |
responseMessage | string | A message confirming the success of the operation. |
originalReferenceNo | string | The original unique identifier generated for the transaction by the system. |
originalPartnerReferenceNo | string | The original unique identifier provided by the partner to track the transaction. |
serviceCode | integer | Must be set to '51' |
latestTransactionStatus | integer | The most recent status code of the transaction based on SNAP standard: 00 - Success 01 - Initiated 02 - Paying - meaning PAID in Brick 03 - Pending 04 - Refunded 05 - Canceled 06 - Failed 07 - Not found |
transactionStatusDesc | string | A description of the latest transaction status (e.g., EXPIRED). |
amount.value | float | The amount of the transaction. |
amount.currency | string | The currency used for the transaction (e.g., IDR). |