API
List of Bank Coverage
Use this page to find supported destination shortcodes for Brick Regular Routing disbursements and related bank account validation flows.
The shortcode value is the value to send in API fields such as bankShortCode when the endpoint requires a destination bank or payment destination code.
📘 Minimum transfer
Unless otherwise stated, the minimum transfer amount for listed destinations is Rp10,000.
This page is maintained directly in the documentation so developers can find destination coverage without opening an external spreadsheet.
VA (Virtual Account)
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| BRI VIRTUAL ACCOUNT | Bank BRI VA | BRI_VA | Rp100,000,000 | |
| BANK MANDIRI VIRTUAL ACCOUNT | Bank Mandiri VA | MANDIRI_VA | Rp100,000,000 | |
| BCA VIRTUAL ACCOUNT | BCA VA | BCA_VA | Rp100,000,000 | |
| BNI VIRTUAL ACCOUNT | BNI VA | BNI_VA | Rp100,000,000 |
Banks
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| BANK INDONESIA | Allo Bank | ALLO | Rp250,000,000 | Bank Harda International |
| PT BANK RAKYAT INDONESIA (PERSERO) Tbk | Amar Bank | AMAR | Rp250,000,000 | Anglomas International Bank |
| PT BANK MANDIRI (PERSERO) Tbk | Artajasa / ATM Bersama | ARTAJASA | Rp250,000,000 | |
| PT BANK NEGARA INDONESIA (PERSERO) Tbk | Bank Aceh | ACEH | Rp250,000,000 | BPD Aceh, BPD Aceh UUS |
| PT BANK TABUNGAN NEGARA (PERSERO) Tbk | Bank Aladin Syariah | ALADIN | Rp250,000,000 | PT Bank Net Indonesia Syariah |
| UUS PT BANK TABUNGAN NEGARA (PERSERO) Tbk | Bank ANZ Indonesia | ANZ | Rp250,000,000 | |
| PT BANK DANAMON INDONESIA Tbk | Bank Artha Graha International | ARTHA | Rp250,000,000 | |
| UUS PT BANK DANAMON INDONESIA Tbk | Bank Banten | BANTEN | Rp250,000,000 | PT Bank Pundi Indonesia |
| PT BANK PERMATA Tbk | Bank Bengkulu | BENGKULU | Rp250,000,000 | |
| UUS PT BANK PERMATA Tbk | Bank BJB | BJB | Rp250,000,000 | |
| PT BANK CENTRAL ASIA Tbk | Bank BNP Paribas | BNP | Rp250,000,000 | |
| PT BANK MAYBANK INDONESIA Tbk | Bank BPD Bali | BALI | Rp250,000,000 | |
| UUS PT BANK MAYBANK INDONESIA Tb | Bank BPD DIY | BPD_DIY | Rp250,000,000 | |
| PT BANK PAN INDONESIA Tbk | Bank BPD DIY SYARIAH | BPD_DIY_SYR | Rp250,000,000 | |
| PT BANK CIMB NIAGA Tbk | Bank BRI | BRI | Rp500,000,000 | |
| UUS PT BANK CIMB NIAGA Tbk | Bank BTN | BTN | Rp250,000,000 | |
| PT BANK UOB INDONESIA | SMBC Indonesia (previously BTPN) | BTPN | Rp250,000,000 | PT Bank Sumitomo Mitsui Indonesia |
| PT BANK OCBC NISP Tbk | Bank Bumi Arta | BUMI_ARTA | Rp250,000,000 | |
| UUS PT BANK OCBC NISP Tbk | Bank Capital | CAPITAL | Rp250,000,000 | |
| PT BANK ARTHA GRAHA INTERNASIONAL Tbk | Bank Commonwealth | COMMONWEALTH | Rp250,000,000 | PT Bank Artha Niaga Kencana |
| PT BANK BUMI ARTA Tbk | Bank CTBC Indonesia | CTBC | Rp250,000,000 | PT Bank Chinatrust Indonesia |
| PT BANK HSBC INDONESIA | Bank Danamon | DANAMON | Rp500,000,000 | PT Bank Nusantara Parahyangan |
| UUS PT BANK HSBC INDONESIA | Bank Danamon Syariah | DANAMON_SYR | Rp250,000,000 | |
| PT BANK JTRUST INDONESIA Tbk | Bank DKI | DKI | Rp250,000,000 | |
| PT BANK MAYAPADA INTERNATIONAL Tbk | Bank DKI Syariah | DKI_SYR | Rp250,000,000 | |
| PT BANK OF INDIA INDONESIA Tbk | Bank Eka | EKA | Rp250,000,000 | |
| PT BANK MUAMALAT INDONESIA Tbk | Bank Ganesha | GANESHA | Rp250,000,000 | |
| PT BANK MESTIKA DHARMA Tbk | Bank ICBC Indonesia | ICBC | Rp250,000,000 | |
| PT BANK SHINHAN INDONESIA | Bank Ina | INA_PERDANA | Rp250,000,000 | |
| PT BANK SINARMAS Tbk | Bank Index | INDEX_SELINDO | Rp250,000,000 | |
| PT BANK MASPION INDONESIA Tbk | Bank Indonesia | BI | Rp250,000,000 | |
| PT BANK GANESHA Tbk | Bank Jago | JAGO | Rp250,000,000 | PT Bank Artos Indonesia Tbk |
| PT BANK ICBC INDONESIA | Bank Jago Syariah | JAGO_SYR | Rp250,000,000 | |
| PT BANK QNB INDONESIA Tbk | Bank Jambi | JAMBI | Rp250,000,000 | |
| PT BANK WOORI SAUDARA INDONESIA 1906 Tbk | Bank Jambi Syariah | JAMBI_UUS | Rp250,000,000 | |
| PT BANK MEGA Tbk | Bank Jasa Jakarta | JASA_JAKARTA | Rp250,000,000 | |
| PT BANK SYARIAH INDONESIA Tbk | Bank Jateng | JATENG | Rp250,000,000 | |
| PT BANK KB BUKOPIN Tbk | Bank Jateng Syariah | JATENG_SYR | Rp250,000,000 | |
| PT BANK KEB HANA INDONESIA | Bank Jatim | JATIM | Rp250,000,000 | |
| PT BANK MNC INTERNASIONAL Tbk | Bank Jatim Syariah | JATIM_SYR | Rp250,000,000 | |
| PT BANK RAYA INDONESIA Tbk | Bank Kalbar | KALBAR | Rp250,000,000 | |
| PT BANK SBI INDONESIA | Bank Kalbar Syariah | KALBAR_SYR | Rp250,000,000 | |
| PT BANK MEGA SYARIAH | Bank Kalsel | KALSEL | Rp250,000,000 | |
| PT BANK INDEX SELINDO | Bank Kalsel Syariah | KALSEL_SYR | Rp250,000,000 | |
| PT BANK HIBANK INDONESIA | Bank Kalteng | KALTENG | Rp250,000,000 | |
| PT BANK CHINA CONSTRUCTION BANK INDONESIA Tbk | Bank Lampung | LAMPUNG | Rp250,000,000 | |
| PT BANK DBS INDONESIA | Bank Maluku Malut | MALUKU_MALUT | Rp250,000,000 | BPD Maluku |
| PT BANK RESONA PERDANIA | Bank Mandiri | MANDIRI | Rp250,000,000 | |
| PT BANK MIZUHO INDONESIA | Bank Mandiri Taspen | MANTAP | Rp250,000,000 | PT Bank Sinar Harapan Bali |
| PT BANK CAPITAL INDONESIA Tbk | Bank MAS | MULTI_ARTA_SENTOSA | Rp250,000,000 | |
| PT BANK BNP PARIBAS INDONESIA | Bank Maspion | MASPION | Rp250,000,000 | |
| PT BANK ANZ INDONESIA | Bank Mayapada | MAYAPADA | Rp250,000,000 | |
| PT BANK IBK INDONESIA Tbk | Bank Mega | MEGA | Rp250,000,000 | |
| PT BANK ALADIN SYARIAH Tbk | Bank Mega Syariah | MEGA_SYR | Rp250,000,000 | |
| PT BANK CTBC INDONESIA | Bank Mestika Dharma | MESTIKA_DHARMA | Rp250,000,000 | |
| PT BANK COMMONWEALTH | Bank Mizuho Indonesia | MIZUHO | Rp250,000,000 | |
| PT BANK TABUNGAN PENSIUNAN NASIONAL, Tbk | Bank Muamalat Indonesia | MUAMALAT | Rp250,000,000 | |
| PT BANK VICTORIA SYARIAH | Bank Nagari | NAGARI | Rp250,000,000 | BPD Sumatera Barat |
| PT BANK JABAR BANTEN SYARIAH | Bank Nagari Syariah | NAGARI_SYR | Rp250,000,000 | BPD Sumatera Barat UUS |
| PT KROM BANK INDONESIA Tbk | Bank Neo Commerce | BNC | Rp250,000,000 | PT Bank Yudha Bhakti |
| PT BANK JASA JAKARTA | Bank NTB Syariah | NTB_SYR | Rp250,000,000 | Bank Nusa Tenggara Barat, Bank Nusa Tenggara Barat UUS |
| PT BANK NEO COMMERCE Tbk | Bank NTT | NTT | Rp250,000,000 | |
| PT BANK DIGITAL BCA | Bank of America | BOFA | Rp250,000,000 | Bank of America Merill-Lynch |
| PT BANK NATIONALNOBU Tbk | Bank of China (Hong Kong) | BOC | Rp250,000,000 | Bank of China (BOC) |
| PT BANK INA PERDANA Tbk | Bank of India Indonesia | INDIA | Rp250,000,000 | |
| PT BANK PANIN DUBAI SYARIAH Tbk | Bank Panin Dubai Syariah | PANIN_SYR | Rp250,000,000 | |
| PT BANK KB BUKOPIN SYARIAH | Bank Papua | PAPUA | Rp250,000,000 | |
| PT BANK SAHABAT SAMPOERNA | Bank Permata | PERMATA | Rp500,000,000 | |
| PT BANK OKE INDONESIA Tbk | Bank Permata Syariah | PERMATA_SYR | Rp250,000,000 | |
| PT BANK AMAR INDONESIA | Bank Raya | RAYA | Rp250,000,000 | Bank Agroniaga, Bank Rakyat Indonesia Agroniaga |
| PT BANK SEABANK INDONESIA | Bank Resona Perdania | RESONA | Rp250,000,000 | |
| PT BANK BCA SYARIAH | Bank Riau Kepri Syariah | RIAU_KEPRI_SYR | Rp250,000,000 | BPD Riau Dan Kepri, BPD Riau Dan Kepri Syariah |
| PT BANK JAGO TBK | Bank Sahabat Sampoerna | SAHABAT_SAMPOERNA | Rp250,000,000 | |
| UUS PT BANK JAGO TBK | Bank SBI Indonesia | SBI | Rp250,000,000 | |
| PT BANK TABUNGAN PENSIUNAN NASIONAL SYARIAH Tbk | Bank Sinarmas | SINARMAS | Rp250,000,000 | |
| PT BANK MULTIARTA SENTOSA | Bank Sulselbar | SULSELBAR | Rp250,000,000 | |
| PT SUPER BANK INDONESIA | Bank Sulselbar Syariah | SULSELBAR_SYR | Rp250,000,000 | |
| PT BANK MANDIRI TASPEN | Bank Sulteng | SULTENG | Rp250,000,000 | |
| PT BANK VICTORIA INTERNATIONAL Tbk | Bank Sultra | SULTRA | Rp250,000,000 | |
| PT ALLO BANK INDONESIA Tbk | Bank SulutGo | SULUTGO | Rp250,000,000 | BPD Sulawesi Utara/BPD Sulut |
| PT BANK NANO SYARIAH | Bank Sumsel Babel | SUMSEL_BABEL | Rp250,000,000 | |
| PT BPD JAWA BARAT DAN BANTEN Tbk | Bank Sumsel Babel Syariah | SUMSEL_BABEL_SYR | Rp250,000,000 | |
| PT BPD DKI | Bank Sumut | SUMUT | Rp250,000,000 | |
| UUS PT BPD DKI | Bank Sumut Syariah | SUMUT_SYR | Rp250,000,000 | |
| PT BPD DAERAH ISTIMEWA YOGYAKARTA | Bank Syariah Indonesia | BSI | Rp500,000,000 | BNI Syariah, BRI Syariah, Mandiri Syariah |
| UUS PT BPD DIY | Bank UOB Indonesia | UOB | Rp250,000,000 | |
| PT BPD JAWA TENGAH | Bank Victoria International | VICTORIA_INTERNASIONAL | Rp250,000,000 | |
| UUS PT BPD JAWA TENGAH | Bank Victoria Syariah | VICTORIA_SYR | Rp250,000,000 | |
| PT BPD JAWA TIMUR Tbk | Bank Woori Saudara | WOORI | Rp250,000,000 | PT Bank Himpunan Saudara 1906 |
| UUS PT BPD JAWA TIMUR Tbk | Bankaltimtara | KALTIMTARA | Rp250,000,000 | BPD Kalimantan Timur |
| PT BPD JAMBI | Bankaltimtara Syariah | KALTIMTARA_SYR | Rp250,000,000 | BPD Kalimantan Timur UUS |
| UUS PT BPD JAMBI | BCA | BCA | Rp500,000,000 | |
| PT BANK ACEH SYARIAH | BCA Digital | BCA_DIGITAL | Rp250,000,000 | PT Bank Royal Indonesia |
| PT BPD SUMATERA UTARA | BCA Syariah | BCA_SYR | Rp250,000,000 | PT Bank Rabobank International Indonesia |
| UUS PT BPD SUMATERA UTARA | BJB Syariah | BJB_SYR | Rp250,000,000 | |
| PT BANK NAGARI | BNI | BNI | Rp500,000,000 | |
| UUS PT BANK NAGARI | BPR KS | BPR_KS | Rp250,000,000 | |
| PT BPD RIAU KEPRI SYARIAH | BPR Prima Master Bank | PRIMA_MASTER | Rp250,000,000 | PT PRIMA MASTER BANK |
| Bank Syariah Nasional | BSN | Rp50,000,000 | ||
| PT BPD SUMATERA SELATAN DAN BANGKA BELITUNG | BTN Syariah | BTN_SYR | Rp250,000,000 | |
| UUS PT BPD SUMATERA SELATAN DAN BANGKA BELITUNG | BTPN Syariah | BTPN_SYR | Rp250,000,000 | PT Bank Sahabat Purba Danarta |
| PT BPD LAMPUNG | CCB Indonesia | CCB | Rp250,000,000 | PT Bank Antar Daerah, PT Bank Windu Kentjana International Tbk |
| PT BPD KALIMANTAN SELATAN | CIMB Niaga Bank | CIMB_NIAGA | Rp250,000,000 | |
| UUS PT BPD KALIMANTAN SELATAN | CIMB Niaga Syariah | CIMB_SYR | Rp250,000,000 | |
| PT BPD KALIMANTAN BARAT | Citibank | CITIBANK | Rp250,000,000 | |
| PT BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA | DBS Indonesia | DBS | Rp250,000,000 | |
| UUS PT BPD KALIMANTAN TIMUR DAN KALIMANTAN UTARA | Deutsche Bank | DEUTSCHE | Rp250,000,000 | |
| UUS PT BPD SULAWESI SELATAN DAN SULAWESI BARAT | Hana Bank / Line Bank | HANA | Rp250,000,000 | |
| PT BPD SULAWESI UTARA DAN GORONTALO | Hibank | HIBANK | Rp250,000,000 | PT Bank Mayora |
| PT BANK NTB SYARIAH | HSBC Indonesia | HSBC | Rp250,000,000 | PT Bank Ekonomi Raharja |
| PT BPD BALI | HSBC Indonesia Syariah | HSBC_SYR | Rp250,000,000 | |
| PT BPD NUSA TENGGARA TIMUR | IBK Bank Indonesia | IBK | Rp250,000,000 | PT Bank Agris Indonesia Tbk, Bank Mitra Niaga |
| PT BPD MALUKU DAN MALUKU UTARA | J Trust Bank | J_TRUST | Rp250,000,000 | PT Bank Mutiara |
| PT BPD PAPUA | JP Morgan Chase Bank | JPMORGAN | Rp250,000,000 | |
| PT BPD BENGKULU | KB Bank | KB_BUKOPIN | Rp250,000,000 | |
| PT BPD SULAWESI TENGAH | KB Bank Syariah | KB_SYR | Rp250,000,000 | PT Bank Syariah Bukopin |
| Krom Bank | KROM | Rp250,000,000 | PT Bank Bisnis Internasional Tbk | |
| BANK OF AMERICA, N.A | Maybank Indonesia | MAYBANK | Rp250,000,000 | |
| MUFG BANK, LTD | Maybank Indonesia Syariah | MAYBANK_SYR | Rp250,000,000 | |
| STANDARD CHARTERED BANK | MNC Bank | MNC | Rp250,000,000 | |
| DEUTSCHE BANK AG | MUFG Bank | MUFG | Rp250,000,000 | The Bank of Tokyo-Mitsubishi UFJ, Ltd |
| BANK OF CHINA (HONG KONG) LIMITED | Nanobank Syariah | NANO_SYR | Rp250,000,000 | |
| PT Espay Debit Indonesia Koe | Nobu Bank | NATIONALNOBU | Rp250,000,000 | |
| PT Dompet Anak Bangsa | OCBC Indonesia | OCBC | Rp250,000,000 | |
| PT Fintek Karya Nusantara (Finarya) | OCBC Indonesia Syariah | OCBC_SYR | Rp250,000,000 | |
| PT Visionet Internasional | OK! Bank | OKE | Rp250,000,000 | PT Bank Andara, PT Bank Dinar Indonesia |
| PT BPR PRIMA MASTER BANK | Panin Bank | PANIN | Rp250,000,000 | |
| PT BPR EKA BUMI ARTHA | QNB Indonesia | QNB | Rp250,000,000 | PT Bank QNB Kesawan |
| PT BPR Karyajatnika Sadaya | Seabank | SEABANK | Rp250,000,000 | PT Bank Kesejahteraan Ekonomi |
| PT ARTAJASA PEMBAYARAN ELEKTRONIS | Shinhan Bank Indonesia | SHINHAN | Rp250,000,000 | PT Bank Metro Express, PT Centratama Nasional Bank |
| PT Kustodian Sentral Efek Indonesia | Standard Chartered | STANDARD_CHARTERED | Rp250,000,000 | |
| PT Finnet Indonesia | Superbank | SUPER | Rp250,000,000 | PT Bank Fama Internasional |
E-Wallet and Others
Note: All minimum transfer is Rp10,000
| Legal Name | Destination Name | Shortcode | Max Transfer per Transaction | Obsolete Name |
|---|---|---|---|---|
| UUS PT BPD KALIMANTAN BARAT | DANA | DANA | Rp20,000,000 | |
| PT BPD SULAWESI SELATAN DAN SULAWESI BARAT | GoPay | GOPAY | Rp20,000,000 | |
| PT AirPay International Indonesia | OVO | OVO | Rp20,000,000 | |
| Lembaga Pemodalan Ekspor Indonesia (LPEI) | ShopeePay | SHOPEEPAY | Rp20,000,000 | |
| CITIBANK, N.A. | LinkAja | LINKAJA | Rp20,000,000 | |
| PT BPD BANTEN Tbk | KSEI | KSEI | Rp250,000,000 | |
| PT BPD KALIMANTAN TENGAH | Finnet | FINNET | Rp50,000,000 |
Last modified on
