E-commerce Data
Get all information about E-commerce information from both buyer and seller, including: name
, phoneNumber
, address
, transactions
, itemDetails
, totalTransactionsAmount
, merchantProfile
, totalProducts
, shopRating
, totalIncome
.
E-commerce Data APIs
Here we list all APIs under our E-commerce data collection that can be used to get the identity & transaction data from both buyer and seller.
Endpoint | Method | Description |
---|---|---|
GET | The E-commerce Buyer Identity endpoint returns the basic information related to the buyer like name, phone number, address, etc. | |
GET | The E-commerce Buyer Transaction endpoint returns the information related to the transaction done by the buyer like item details, price, total amount of transaction, date, etc. | |
GET | The E-commerce Merchant Identity endpoint returns the information related to the merchant / store owned by the seller like store name, total products, shop rating, etc. | |
GET | The E-commerce Merchant Income endpoint returns the information related to the buyer income and can be requested based on the date range. | |
GET | The E-commerce Merchant Transaction endpoint returns the information related to the transaction sold by the seller like item details, price, total amount of transaction, date, etc. |
Updated 5 months ago