get https://sandbox.onebrick.io/v1/income/employment/
This API helps you to get past companies' data of your end-users.
Log in to see full request history
Request parameters
Key Parameter | Data Type | Description |
---|---|---|
user_access_token | String | token generated after successful institution connection through the widget which needs to be passed as the Bearer token in the Authorization header |
Response parameters
Key Parameter | Data type | Description |
---|---|---|
latestSalary | String | Latest received salary from company by end-user |
companyName | String | Name of the company in which end-user was working |
latestPaymentDate | String | Latest payment date that made by company |
workingMonth | Integer | - Duration on how long user works in a company (for BPJS account) - Tax filing year of user who works in a company (for DJP account) |
bpjsCardNumber | String | BPJS number of the end user (only applicable for BPJS account) |
status | String | Employee Status (Aktif/Tidak Aktif) (only applicable for BPJS account) |
type | String | The type of data source, "bpjs-tk" for BPJS account and "tax" for DJP account |
institutionId | Integer | Unique Institution Id for every institutions |
Responses